BBVA Business Savings
Account Disclosure - California
Account Opening and Usage |
|
---|
ATM Fees |
|
---|
Overdraft Fees |
|
---|
Transaction Limits |
|
---|
WithdrawAls |
|
---|
Interest Earnings |
|
---|
Processing Policies |
|
---|
Dispute Resolution |
|
---|
The following chart shows the annual percentage yield and interest rate effective as of October 1, 2020. Annual percentage yield and interest rates are variable and at our discretion, we may change the interest rate at any time. For tiered rate accounts, the rate corresponding to your Daily Collected Balance will be applied to your entire Daily Collected Balance. To obtain current rate information, contact us at 1-844-BBVA USA.
Annual Percentage Yield | Interest Rate |
0.01% | 0.010% |
Interest accrued during a statement cycle is credited to the balance in the account on the first business day of the following statement cycle. If you close your account or convert your account to a non-interest earning account before interest is credited, you will not receive the accrued interest.
Miscellaneous Fees and Charges
This Fee Schedule provides additional fees relating to your deposit account. Please see the Non-Consumer Deposit Account Agreement, your Relationship Summary Form and the Non-Consumer Deposit Account Terms & Conditions for your account for more information.
The following service charges apply to cash deposits processed at a branch or night depository. For high volume cash processing, Cash Vault services are available with pricing provided upon request. |
Unprocessed Bags | $1.00/ bag |
Deposit Adjustments | $5.00 each |
Full Bag | $2.50 each |
Partial/Mixed Bag | $5.00 each |
Bag of Unstrapped Bills | $5.00 each |
Change Order | $4.00 each |
Full Strapped Currency | $0.45 each |
Partial Strapped Currency | $0.50 each |
Box of Rolled Coins | $3.50/box |
Rolled Coin | $0.15/roll |
Supplies: (includes Deposit Bags, Currency Straps, Coin Wrappers, Coin Tags, Coin Seals) | At cost |
Collection Item | |
Incoming (Customer) | $20.00 |
Outgoing (Customer) | $20.00 (all states except NM) $25.00 (NM only) |
International | $20.00 + costs |
Reconcile Statement | $25.00/hour |
Research | $25.00/hour |
Copy or Fax | $3.00/each |
Special Statement* | $7.00 |
*A special statement may include but not be exclusive to the following: daily statement, duplicate statements, hold statements and statement printouts. |
Special Notification - Telephone | $8.00 ($11.00 for BBVA Business Savings accounts) |
Special Notification - Overnight | $4.50 + courier charges (FedEx, etc.) |
Special Notification - Fax | $10.00 |
Rerun Deposited Item | $12.00 |
Notice of Postdated Item Fee | $25.00/item (all states except NM) $28.25 (NM only) |
Business Personalized Debit Card Fee | $10.00/card |
Deposit Correction Fee | $2.50/item |
Frozen Account Status Fee | $50.00/month |
Garnishments/Levies | $150.00 + attorney fees |
Inter-Account Transfer Fee1 | $12.00/day in which there is a transfer (all states except CA) $9.00/day in which there is a transfer (CA only) |
Overdraft Protection Line of Credit Transfer Fee | $12.00/transfer |
Reject Item >1.5% | $.50/item |
Telephone Transfer Fee | $3.00 each |
Incoming Domestic Wire | $15.00 |
Incoming Domestic Wire with confirmation | $18.00 |
Outgoing (Non-Repetitive) Domestic Wire | $30.00 |
Outgoing (Repetitive) Domestic Wire | $25.00 |
Outgoing Domestic Wire with confirmation | $35.00 |
Manual BRS Wire Surcharge | $10.00 |
Incoming International Wire | $15.75 |
Outgoing International Wire | $50.00 |
Intra-BBVA USA Transfer | $5.00 |
Internal Book Transfer via Fed wire system Debit Fee | $4.50 |
Internal Book Transfer Fee | $3.00 |
Manual BRS Inter-Account Transfer | $6.00 |
1The Inter-Account Transfer Fee will be posted to your primary account at the end of the day on which any transfer(s) occurred.
2Fees may apply for wires initiated manually with Business Relationship Services (BRS).
Rev. 10/2020