BBVA Visa® Business Rewards
Credit Card
Interest rates and charges
These terms and conditions are accurate as of March 18, 2020, but may have changed after that date. You can always find out the most recent terms by contacting us at: BBVA, P.O. Box 2210, Decatur, AL 35669, or call 1-800-316-0207.
Interest Rates and Interest Charges | |
---|---|
Annual Percentage Rate (APR) for Purchases | 0% introductory APR for 9 months After that, your APR will be 9.24% to 23.24% based on your creditworthiness. This APR will vary with the market based on the Prime Rate. Promotional Offers subject to change without notice. |
APR for Balance Transfers | 0% or 3.99% introductory APR on balance transfers requested within 90 days of account open date for one year, based on your creditworthiness. After that, your APR will be 9.24% to 23.24%, based on your creditworthiness. This APR will vary with the market based on the Prime Rate |
APR for Cash Advances | 22.24% to 27.24% based on your creditworthiness. This APR will vary with the market based on the Prime Rate. |
Penalty APR and When it Applies | 27.24% This APR will vary with the market based on the Prime Rate. This APR may be applied to your account if you make a late payment. |
How to Avoid Paying Interest on Purchases | Your due date is at least 20 days after the close of each billing cycle. We will not charge you interest on purchases if you pay your entire balance by the due date each month. |
Minimum Interest Charge | If you are charged interest on purchases, the charge will be no less than $1. |
For Credit Card Tips from the Consumer Financial Protection Bureau | To learn more about factors to consider when applying for or using a credit card, visit the website of the Consumer Financial Protection Bureau at http://www.consumerfinance.gov/learnmore |
Fees | |
Transaction Fees |
|
Penalty Fees |
|
How We Will Calculate Your Balance: We use a method called “average daily balance (including new Purchases).”