Microsoft's support for your web browser ended on January 12, 2016. To continue to use our online services, you must upgrade to a current version of Google ChromeTM, Mozilla Firefox® or Microsoft Internet Explorer®.
Account Opening and Usage | ||
Minimum Opening Deposit | $100 | |
Monthly Service Charge | $0 | |
Requirements to avoid monthly Service Charge | N/A | No monthly Service Charge for this account. |
Interest-Bearing | No | |
ATM Fees Charged by BBVA USA | $0 | For using an ATM in BBVA USA's ATM network |
$0 | For using an ATM outside of BBVA USA's ATM network | |
Early Account Closing Fee | $25 | If account closed within 180 days of opening |
Stop Payment Fee | $32 | Per request made in a branch or by telephone to stop payment of an item |
$25 | Per request made online to stop payment on a check | |
Excess Transaction Fee | $1 | Excess Withdrawal Fee will be charged for each check or in-branch withdrawal1 processed over the monthly limit of 5. |
$4 | Excess Branch Deposits Fee will be charged for each in-branch deposit over the monthly limit of 2 | |
Branch Cash Deposit Fees | $0.003 | $5,000 in cash processing per month at no charge. A charge of $0.003 will apply for each dollar deposited above the $5,000 monthly cash processing limit. For example, if you deposit $1,000 more than your monthly limit, you will be charged a $3.00 Branch Cash Deposit Fee. |
Paper Statement Fee | $3 | Per statement cycle to receive monthly statements by mail. These statements will not include images of cancelled checks. You can avoid the Paper Statement Fee by turning off paper statements and receiving your account statements electronically through Online Banking. Online Banking customers will automatically receive PDF copies of their monthly statements, and can view images of cancelled checks, through Online Banking at no additional charge. |
Image Statement Fee | $5 | Per statement cycle for statements that include images of cancelled checks. |
Other Service Fees | Please consult your Miscellaneous Fee Schedule for a list of additional service fees. |
ATM Fees | ||
Fee to Use BBVA USA ATMs | $0 | for using BBVA USA ATM to complete any transaction |
BBVA USA Fee to Use Another Bank's ATM | $0+ | |
+BBVA does not charge a fee to use another bank's ATM. ATM and/or service fees charged by other banks and ATM owners may apply; however, there will be no charge for use of ATMs in the Allpoint® network or at participating 7-Eleven® locations. Allpoint® ATMs are available nationwide and are marked with an Allpoint® decal. 7-Eleven® ATMs are available nationwide within 7- Eleven® gas stations. ATM fees may apply to certain 7-Eleven® locations in Oklahoma, Hawaii and Alaska. All 7-Eleven® ATMs with an FCTI contact sticker on the ATM are fee-free. Visit bbvausa.com/locations for Allpoint® and participating 7-Eleven® ATM locations. |
||
International Service Fee (ATM) | 1% | of transaction amount |
International Service Fee (non-ATM) | 3% | of transaction amount |
International Transactions are those transactions using your ATM or Debit Card made outside of the United States, even those in US dollars. A full description of the currency conversion process is contained in your ATM/Debit Card Agreement. |
Overdraft Fees | ||
Insufficient Funds Charge (NSF) - Returned Item | $38 | Per returned item presented against insufficient funds |
Deposited Item Returned Fee | $12 | For each item that you deposit or cash that is rejected by the payor bank ($25 for foreign items) |
Insufficient Funds Charge (NSF) - Paid Item | $38* | Per overdraft item covered by the bank *NSF Charge – Paid Item Fee is not charged on an item that causes the available balance on your account to be overdrawn by $1.00 or less. |
Extended Overdraft Service Charge | $23 | Assessed if your account is overdrawn by more than $1.00 for seven consecutive calendar days. An additional $23 Extended Overdraft Service Charge will be assessed for every seven consecutive calendar days that your account remains overdrawn by more than $1.00. A maximum of four Extended Overdraft Service Charges may be assessed per overdraft occurrence. This Charge is in addition to any Insufficient Funds (NSF) fees you may incur as a result of items being presented against insufficient funds. |
The best way to avoid unexpected fees is to always make sure that your Available Balance is sufficient to cover any transaction before you make it. BBVA offers a variety of services (complimentary or fee-based) to provide you with useful tools, account accessibility and peace of mind. Please consult your account disclosure for complete details. |
Processing Policies | ||
Posting Order The order in which withdrawals and deposits are processed |
We process and post transactions - both credits (including deposits) and debits - throughout the day. This approach allows us to more closely match the posting of transactions on your account with the timing of your actual account activity. Note: Deposits received and posted late in the day will not cover payments and withdrawals posted earlier the same day. |
|
Summary of Our Deposit Hold Policy When funds deposited to your account are usually available for deposits less than $5,000 and absent exceptional circumstances - see the Non-Consumer Account Agreement for a detailed description of our policy). |
|
Dispute Resolution | ||
Dispute Resolution Agreement | If a dispute arises between us, you or we may require that it be resolved through arbitration, rather than through jury trial. Please see the arbitration and waiver of jury trial provisions in your Consumer Deposit Account Agreement for additional details. |
1This Fee is not triggered by checks issued through the bill pay service in Online or Mobile Banking.
This Fee Schedule provides additional fees relating to your deposit account. Please see the Non-Consumer Deposit Account Agreement, your Relationship Summary Form and the Non-Consumer Deposit Account Terms & Conditions for your account for more information.
Cash Processing Services | |
The following service charges apply to cash deposits processed at a branch or night depository. For high volume cash processing, Cash Vault services are available with pricing provided upon request. | |
Branch/Night Drop Cash Processing | |
Unprocessed Bags | $1.00/ bag |
Deposit Adjustments | $5.00 each |
Full Bag | $2.50 each |
Partial/Mixed Bag | $5.00 each |
Bag of Unstrapped Bills | $5.00 each |
Branch Outgoing Currency | |
Change Order | $4.00 each |
Full Strapped Currency | $0.45 each |
Partial Strapped Currency | $0.50 each |
Box of Rolled Coins | $3.50/ box |
Rolled Coin | $0.15/ roll |
Supplies: (includes Deposit Bags, Currency Straps, Coin Wrappers, Coin Tags, Coin Seals) | At cost |
Collection Services | |
Collection Item | |
Incoming (Customer) | $20.00 |
Outgoing (Customer) | $20.00 (all states except NM) $25.00 (NM only) |
International | $20.00 + costs |
Statement and Research Services | |
Reconcile Statement | $25.00/hour |
Research | $25.00/hour |
Copy or Fax | $3.00/each |
Special Statement* | $7.00 |
*A special statement may include but not be exclusive to the following: daily statement, duplicate statements, hold statements and statement printouts. |
|
Returned Items and Notifications | |
Special Notification - Telephone | $8.00 ($11.00 for BBVA Business Savings accounts) |
Special Notification - Overnight | $4.50 + courier charges (FedEx, etc.) |
Special Notification - Fax | $10.00 |
Rerun Deposited Item | $12.00 |
Notice of Postdated Item Fee | $25.00/item (all states except NM) $28.25 (NM only) |
Other Service Charges | |
Business Personalized Debit Card Fee | $10.00/card |
Deposit Correction Fee | $2.50/item |
Frozen Account Status Fee | $50.00/month |
Garnishments/Levies | $150.00 + attorney fees |
Inter-Account Transfer Fee2 | $12.00/day in which there is a transfer (all states except CA) $9.00/day in which there is a transfer (CA only) |
Overdraft Protection Line of Credit Transfer Fee | $12.00/transfer |
Reject Item >1.5% | $.50/item |
Telephone Transfer Fee | $3.00 each |
Wire Services3 | |
Incoming Domestic Wire | $15.00 |
Incoming Domestic Wire with confirmation | $18.00 |
Outgoing (Non-Repetitive) Domestic Wire | $30.00 |
Outgoing (Repetitive) Domestic Wire | $25.00 |
Outgoing Domestic Wire with confirmation | $32.00 |
Manual BRS Wire Surcharge | $10.00 |
Incoming International Wire | $15.75 |
Outgoing International Wire | $50.00 |
Intra-BBVA USA Transfer | $5.00 |
Internal Book Transfer via Fed wire system Debit Fee | $4.50 |
Internal Book Transfer Fee | $3.00 |
Manual BRS Inter-Account Transfer | $6.00 |
2The Inter-Account Transfer Fee will be posted to your primary account at the end of the day on which any transfer(s) occurred.
3Fees may apply for wires initiated manually with Business Relationship Services (BRS).
Rev. 05/2019